Rotating Anti-climb Security System
The TruGuard Spurs are manufactured in the T4 temper. This allows us to form the section into the iconic TruGuard shape. The act of forming the Spurs also work hardens the material giving it higher tensile strength and proof stress figures. The TruGuard Central Shafts are extruded in the T6 temper which results in the shaft having the highest possible tensile strength.
CHEMICAL COMPOSITION
Element | % Present |
---|---|
Silicon (Si) | 0.70 - 1.30 |
Magnesium (Mg) | 0.60 - 1.20 |
Manganese (Mn) | 0.40 - 1.00 |
Iron (Fe) | 0.0 - 0.50 |
Chromium (Cr) | 0.0 - 0.25 |
Zinc (Zn) | 0.0 - 0.20 |
Others (Total) | 0.0 - 0.15 |
Titanium (Ti) | 0.0 - 0.10 |
Copper (Cu) | 0.0 - 0.10 |
Other (Each) | 0.0 - 0.05 |
Aluminium (Al) | Balance |
GENERIC PHYSICAL PROPERTIES
Property | Value |
---|---|
BS EN 573-3:2009 Alloy 6082 |
|
Density | 2.70 g/cm3 |
Melting Point | 555 °C |
Thermal Expansion | 24 x10-6 /K |
Modulus of Elasticity | 70 GPa |
Thermal Conductivity | 180 W/m.K |
Electrical Resistivity | 0.038 x10-6 Ω .m |
PHYSICAL PROPERTIES – 6082 T4
Property | Value |
---|---|
BS EN 755-2:2008 | |
Proof Stress | 110 Min MPa |
Tensile Strength | 205 Min MPa |
Elongation A50mm | 12 Min % |
Hardness Brinell | 70 HB |
Elongation A | 14 Min % |
PHYSICAL PROPERTIES – 6082 T6
Property | Value |
---|---|
BS EN 755-2:2008 | |
Proof Stress | 250 Min MPa |
Tensile Strength | 295 Min MPa |
Elongation A50mm | A50 mm 6 Min % |
Hardness Brinell | 95 HB |
Elongation A | 8 Min % |
WELDABILITY
Property | Value |
---|---|
BS EN 755-2:2008 | |
Weldability – Gas | Good |
Weldability – Arc | Good |
Weldability – Resistance | Good |
Brazability | Good |
Solderability | Good |